Thank you for visiting Dos Santos International
Welcome to Dos Santos International, LLC where we are the foremost authority
on high angle conveyor applications and design of sandwich belt type high angle
conveyors. We invite you to learn more about our most reliable and economical solution
for your steep angle and vertical high-tonnage conveying requirement, our Snake
Sandwich Conveyor.
DSI was founded on its extensive worldwide experience in sales, engineering, and
construction of bulk materials handling systems and equipment. This has included
major contributions that have expanded the range of bulk handling and transport
solutions. Most notably advances in sandwich belt high angle conveyors have led
to their worldwide utilization. The expertise of DSI spans a wide range of materials
handling systems and equipment including high angle conveyors, high powered, high
capacity, high lift slope conveyors and long overland conveyors utilizing the very
latest technology.
Dos Santos International is the ideal consultant and supplier for this technology
and we welcome you to browse our pages and learn more about our expertise and worldwide
presence. We look forward to the opportunity to fulfill your materials handling
needs.
 |
DSI Sandwich Conveyor for M3 at Buritica Project, Colombia
| Material | -Pebble Ore |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -76 mm (3") |
| Conveying Rate | -135 t/h (149 STPH) |
| Conveying Angle | -50 degrees |
| Belt Width | -762 mm (30") |
| Belt Speed | -1.07 m/s (211 FPM) |
| Lift | -6750 mm (22.2') |
| Length | -17,500 mm (57.3') |
| Drives | |
| -Top Belt | -11 kW (15 HP) |
| -Bottom Belt | -11 kW (15 HP) |
|
 |
DSI Sandwich Conveyor for M3 at Buritica Project, Colombia
| Material | -Pebble Ore |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -76 mm (3") |
| Conveying Rate | -135 t/h (149 STPH) |
| Conveying Angle | -45 degrees |
| Belt Width | -762 mm (30") |
| Belt Speed | -1.07 m/s (211 FPM) |
| Lift | -14,250 mm (46.8') |
| Length | -34,100 mm (111.9') |
| Drives | |
| -Top Belt | -11 kW (15 HP) |
| -Bottom Belt | -11 kW (15 HP) |
|
 |
DSI Sandwich Conveyor for Pretivm Metals at Bruckjack Project, BC, Canada
| Material | -Pebble Ore |
| -Density | -1.65 t/cu-m (103 PCF) |
| -Size | -76 mm (3") |
| Conveying Rate | -45 t/h (49.6 STPH) |
| Conveying Angle | -70 degrees |
| Belt Width | -914 mm (36") |
| Belt Speed | -0.71 m/s (140 FPM) |
| Lift | -13,490 mm (44.2') |
| Length | -30,900 mm (101.5') |
| Drives | |
| -Top Belt | -7.5 kW (10 HP) |
| -Bottom Belt | -7.5 kW (10 HP) |
|
 |
DSI Snake Sandwich Conveyor for Continental CN at Red Chris
Project, British Columbia, Canada
| Material | -Pebble ore |
| -Density | -1.6 t/cu-m (100 PCF) |
| Conveying Rate | -340 t/h (375 STPH) |
| Conveying Angle | -67 degrees |
| Belt Width | -914 mm (36") |
| Belt Speed | -2.1 m/s (413 FPM) |
| Lift | -24,215 mm (79.5') |
| Length | -49,817 mm (163.4') |
| Snake Drives | |
| -Top Belt | -29.8 kW (40 HP) |
| -Bottom Belt | -29.8 kW (40 HP) |
|
 |
DSI Snake Sandwich Conveyor for Breakwater Resources at El Toqui
Mine, Balmaceda, Chile
| Material | -Filter cake |
| -Density | -1.2 t/cu-m (75 PCF) |
| Conveying Rate | -77 t/h (84.9 STPH) |
| Conveying Angle | -64 degrees |
| Belt Width | -762 mm (30") |
| Belt Speed | -1.3 m/s (256 FPM) |
| Lift | -7,235 mm (23.7') |
| Length | -14,832 mm (48.7') |
| Snake Drives | |
| -Top Belt | -7.46 kW (10 HP) |
| -Bottom Belt | -7.46 kW (10 HP) |
|
DSI Snake Sandwich Conveyor for Becma Corporation at Victor Diamond Mine
| Material | -Kimberlite |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -28 mm (1.1") minus |
| Conveying Rate | -422 t/h (466 STPH) |
| Conveying Angle | -60 degrees |
| Belt Width | -1067 mm (42") |
| Belt Speed | -2 m/s (394 FPM) |
| Lift | -18,886 mm (39.0') |
| Length | -33,282 mm (109.2') |
| Snake Drives | |
| -Top Belt | -29.83 kW (40 HP) |
| -Bottom Belt | -29.83 kW (40 HP) |
|  |
 |
DSI Snake Sandwich Conveyor for Becma Corporation at Victor Diamond Mine
| Material | -Kimberlite |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -6 mm (0.25") minus |
| Conveying Rate | -185 t/h (204 STPH) |
| Conveying Angle | -49.5 degrees |
| Belt Width | -1067 mm (42") |
| Belt Speed | -1 m/s (197 FPM) |
| Lift | -18,508 mm (60.7') |
| Length | -65,981 mm (216.5') |
| Snake Drives | |
| -Top Belt | -18.65 kW (25 HP) |
| -Bottom Belt | -18.65 kW (25 HP) |
|
DSI Snake Sandwich Conveyor for Becma Corporation at Victor Diamond Mine
| Material | -Kimberlite |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -28 mm (1.1") minus |
| Conveying Rate | -381 t/h (420 STPH) |
| Conveying Angle | -49.5 degrees |
| Belt Width | -1067 mm (42") |
| Belt Speed | -2 m/s (394 FPM) |
| Lift | -18,508 mm (60.7') |
| Length | -67,581 mm (221.7') |
| Snake Drives | |
| -Top Belt | -29.83 kW (40 HP) |
| -Bottom Belt | -29.83 kW (40 HP) |
|
DSI Snake Sandwich Conveyor for Continental CN at Snap Lake Diamond Mine
| Material | -Kimberlite |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -50 mm (2") minus |
| Conveying Rate | -500 t/h (552 STPH) |
| Conveying Angle | -49.5 degrees |
| Belt Width | -914 mm (36") |
| Belt Speed | -2.2 m/s (433 FPM) |
| Lift | -18,310 mm (60.1') |
| Length | -70,562 mm (231.5') |
| Snake Drives | |
| -Top Belt | -44.8 kW (60 HP) |
| -Bottom Belt | -44.8 kW (60 HP) |
|  |
 |
DSI Snake Sandwich Conveyor for Continental CN at Snap Lake Diamond Mine
| Material | -Kimberlite |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -32 mm (1.25") minus( |
| Conveying Rate | -550 t/h (606 STPH) |
| Conveying Angle | -49.5 degrees |
| Belt Width | -914 mm (36") |
| Belt Speed | -2.2 m/s (433 FPM) |
| Lift | -18,310 mm (60.1') |
| Length | -39,015 mm (128.0') |
| Snake Drives | |
| -Top Belt | -44.8 kW (60 HP) |
| -Bottom Belt | -44.8 kW (60 HP) |
|
 |
DSI Snake Sandwich Conveyor for Continental CN at INCO Voisey's Bay Project
| Material | -Pebble ore |
| -Density | -2.25 t/cu-m (140 PCF) |
| -Size | -60 mm (2.4") minus( |
| Conveying Rate | -102 t/h (112 STPH) |
| Conveying Angle | -90 degrees |
| Belt Width | -762 mm (30") |
| Belt Speed | -1.02 m/s (200 FPM) |
| Lift | -13,010 mm (42.7') |
| Length | -23,500 mm (77.1') |
| Snake Drives | |
| -Top Belt | -7.46 kW (10 HP) |
| -Bottom Belt | -7.46 kW (10 HP) |
|
DSI Snake Sandwich Conveyor for Empire Iron Ore Mining Partnership
| Material | -Iron Ore |
| -Density | -2.4 t/cu-m (150 PCF) |
| -Size | -2 mm (.08") minus( |
| Conveying Rate | -793 t/h (780 LTPH) |
| Conveying Angle | -65 degrees |
| Belt Width | -1067 mm (42") |
| Belt Speed | -2.29 m/s (450 FPM) |
| Lift | -11,522 mm (37.8') |
| Length | -21,489 mm (70.5') |
| Snake Drives | |
| -Top Belt | -29.8 kW (40 HP) |
| -Bottom Belt | -37.3 kW (50 HP) |
|  |